PET Strapping
PET(-Polyethylenterephthalat)-Strapping in comparison to the PP(-Polypropylen)-Strapping distinguishes itself by clearly higher strength. Further the stretch is lower (higher elongation) and the stiffness is higher- even under hot, humid conditions-, the latter contributes to the fact that PET-strapping, also called Polyester-Strapping or Polyethylenterephthalat-Strapping can be processed more easily, because it can be pushed under a pallet quickly.
Strips Dimensions in mm
Ø Inside * width 406 * 150 mm
Ø Inside * width 406 X 190 mm
Tear
resistant
Product code
9 X 0,55 | 2500 | - | 140 | PTAB090055AN25GA |
9 X 0,6 | 2500 | - | 160 | PTAB090060AN25GA |
12 X 0,55 | 2400 | - | 220 | PTAB120055AN24GA |
12 X 0,6 | 2400 | 6500 | 240 | PTAB120060AN24GA/PTAC120060AN65GA |
12 X 0,65 | 2400 | 6500 | 260 | PTAB120065AN24GA/PTAC120065AN65GA |
12,5 X 0,6 | 2400 | - | 260 | PTAB125060AN24GA |
15 X 0,7 | 1500 | 4500 | 400 | PTAB150070AN15GA/PTAC150070AN45GA |
15 X 0,8 | 1500 | 4500 | 450 | PTAB150080AN15GA/PTAC150080AN45GA |
15,5 X 0,75 | 1500 | - | 440 | PTAB155075AN15GA |
15 X 0,75 | 1501 | - | 420 | PTAB150075AN15GA |
16 X 1,0 | 1100 | - | 550 | PTAB160100AN15GA |
19 X 0,8 | 850 | - | 680 | PTAB19080AN08GA |
19 X 1,27 | 530 | - | 1100 | PTAB190127AN05GA |
Our Products
Latest News
Previous
Next
Newsletter
Informations
The company
Contact us
Industrial Zone Zriba4 Hammam Zriba 1152
Zaghouan - Tunisia
Phone : +216 72 668 520 / +216 668 544
Fax : +216 72 668 410